Ammonium molybdate CAS 13106-76-8 is a colorless, white or slightly greenish-yellow powder.Melting point is 190℃.
Specification
MSA-0 | MSA-1 | MSA-2 | MAS-3 | |
K ≤ | 0.006 | 0.01 | 0.015 | 0.018 |
Na≤ | 0.0005 | 0.0008 | 0.001 | 0.0015 |
Fe≤ | 0.0005 | 0.0005 | 0.0006 | 0.001 |
Al≤ | 0.0005 | 0.0005 | 0.0006 | 0.0008 |
Si≤ | 0.0005 | 0.0005 | 0.0005 | 0.001 |
Sn≤ | 0.0005 | 0.0005 | 0.0005 | 0.001 |
Pb≤ | 0.0003 | 0.0005 | 0.0005 | 0.0005 |
P≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Mg≤ | 0.0003 | 0.0005 | 0.0006 | 0.001 |
Ca≤ | 0.0005 | 0.0006 | 0.001 | 0.0015 |
Cd≤ | 0.0005 | 0.0005 | 0.0005 | 0.0006 |
Sb≤ | 0.0005 | 0.0005 | 0.0005 | 0.0006 |
Bi≤ | 0.0005 | 0.0005 | 0.0005 | 0.0006 |
Cu≤ | 0.0003 | 0.0004 | 0.0005 | 0.0005 |
Ni≤ | 0.0003 | 0.0003 | 0.0003 | 0.0005 |
Mn≤ | 0.0003 | 0.0003 | 0.0003 | 0.0005 |
Cr≤ | 0.0002 | 0.0002 | 0.0007 | 0.0007 |
W≤ | 0.001 | 0.012 | 0.015 | |
Ti≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
As | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Application
1.Used as an analytical reagent, in pigments and in the production of molybdenum metal and ceramics.
2.Used as a catalyst in petrochemical industry
Packing
25 kg/bag,25kg/drum,50kg/ iron drum